<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The NestThe Nest | The Nest</title>
	<atom:link href="http://www.wearethenest.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wearethenest.com.au</link>
	<description>web, social media &#38; mobile for the creative industries</description>
	<lastBuildDate>Tue, 01 May 2012 00:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Art Gallery of New South Wales – ‘Visit’ iPhone App</title>
		<link>http://www.wearethenest.com.au/art-gallery-of-new-south-wales-visit-iphone-app/</link>
		<comments>http://www.wearethenest.com.au/art-gallery-of-new-south-wales-visit-iphone-app/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:53:34 +0000</pubDate>
		<dc:creator>The Nest</dc:creator>
				<category><![CDATA[Made By The Nest]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[art gallery of new south wales]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://www.wearethenest.com.au/?p=2350</guid>
		<description><![CDATA[The Nest continues its relationship with the Art Gallery of New South Wales with the release of the new &#8216;Visit&#8217; app for iPhone. The Art Gallery of New South Wales is one of Australia’s leading museums &#8211; alongside displays from their collection of Australian, Aboriginal, Western, Asian and contemporary art are regularly changing temporary exhibitions.  The Gallery is also a place to enjoy talks, films, music and performances, join a workshop, meet friends in the cafe or restaurant, or browse in the Gallery Shop. Produced by the Art Gallery of New South Wales and The Nest, the &#8216;Visit&#8217; app for iPhone helps you to find out what’s on, plan your visit, browse collection highlights and access exhibition tickets, podcasts, audio tours and more.  The first release of the Gallery’s visit app for iPhone is available free on the App Store. The &#8216;Visit&#8217; app for iPhone was a featured app on the App Store in April 2012: &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearethenest.com.au/wp-content/uploads/2012/04/AGNSW-Visit-iPhone.jpg"><img class="alignnone size-full wp-image-2352" title="AGNSW-Visit-iPhone" src="http://www.wearethenest.com.au/wp-content/uploads/2012/04/AGNSW-Visit-iPhone.jpg" alt="" width="550" height="507" /></a></p>
<p>The Nest continues its relationship with the Art Gallery of New South Wales with the release of the new &#8216;Visit&#8217; app for iPhone.<span id="more-2350"></span></p>
<p>The Art Gallery of New South Wales is one of Australia’s leading museums &#8211; alongside displays from their collection of Australian, Aboriginal, Western, Asian and contemporary art are regularly changing temporary exhibitions.  The Gallery is also a place to enjoy talks, films, music and performances, join a workshop, meet friends in the cafe or restaurant, or browse in the Gallery Shop.</p>
<p>Produced by the Art Gallery of New South Wales and The Nest, the &#8216;Visit&#8217; app for iPhone helps you to find out what’s on, plan your visit, browse collection highlights and access exhibition tickets, podcasts, audio tours and more.  The first release of the Gallery’s visit app for iPhone is available free on the <a href="http://itunes.apple.com/au/app/visit-art-gallery-new-south/id476167270?mt=8" target="_blank">App Store</a>.</p>
<p>The &#8216;Visit&#8217; app for iPhone was a featured app on the App Store in April 2012:</p>
<p><a href="http://www.wearethenest.com.au/wp-content/uploads/2012/04/AGNSW-Visit-App-Store-Feature-600.jpg"><img class="alignnone size-full wp-image-2351" title="AGNSW-Visit-App-Store-Feature-600" src="http://www.wearethenest.com.au/wp-content/uploads/2012/04/AGNSW-Visit-App-Store-Feature-600.jpg" alt="" width="600" height="430" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethenest.com.au/art-gallery-of-new-south-wales-visit-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Writers Festival 2012 – iPhone App &amp; Web Design</title>
		<link>http://www.wearethenest.com.au/sydney-writers-festival-2012-iphone-app-web-design/</link>
		<comments>http://www.wearethenest.com.au/sydney-writers-festival-2012-iphone-app-web-design/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:01:30 +0000</pubDate>
		<dc:creator>The Nest</dc:creator>
				<category><![CDATA[Made By The Nest]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[sydney writers festival]]></category>

		<guid isPermaLink="false">http://www.wearethenest.com.au/?p=2356</guid>
		<description><![CDATA[For the second year running, The Nest has delivered the iPhone app and desktop web design for the Sydney Writers Festival, one of the world’s largest celebrations of literature and ideas. From 14-20 May 2012 the Festival brings together over 400 Australian and international participants, including authors of the very best contemporary fiction and cutting edge nonfiction, leading public intellectuals, scientists and journalists. The program of over 300 events – more than half of which are free – includes talks, conversations, debates, readings, workshops and performances, taking place in venues across Sydney, from the Festival hub at Walsh Bay to the Blue Mountains. The 2012 Sydney Writers’ Festival app includes: • Full searchable listing of events and participants • Browse by date and time, event type, genre, writer and venue • Search by keyword • ‘Favourite’ events to create your own personal schedule • Venue details, maps and transport info • Share events to Facebook and Twitter • Access to the Festival’s Twitter feed Both the iPhone app and the new web site design build on the 2012 &#8216;Public / Private&#8217; creative concept and colour scheme. Download the app in the App Store, and view the site at www.swf.org.au.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearethenest.com.au/wp-content/uploads/2012/04/SWF-2010-iPhone.jpg"><img src="http://www.wearethenest.com.au/wp-content/uploads/2012/04/SWF-2010-iPhone.jpg" alt="" title="SWF-2010-iPhone" width="550" height="507" class="alignnone size-full wp-image-2359" /></a></p>
<p>For the second year running, The Nest has delivered the iPhone app and desktop web design for the Sydney Writers Festival, one of the world’s largest celebrations of literature and ideas.<span id="more-2356"></span></p>
<p>From 14-20 May 2012 the Festival brings together over 400 Australian and international participants, including authors of the very best contemporary fiction and cutting edge nonfiction, leading public intellectuals, scientists and journalists.  The program of over 300 events – more than half of which are free – includes talks, conversations, debates, readings, workshops and performances, taking place in venues across Sydney, from the Festival hub at Walsh Bay to the Blue Mountains. </p>
<p>The 2012 Sydney Writers’ Festival app includes:</p>
<p>• Full searchable listing of events and participants<br />
• Browse by date and time, event type, genre, writer and venue<br />
• Search by keyword<br />
• ‘Favourite’ events to create your own personal schedule<br />
• Venue details, maps and transport info<br />
• Share events to Facebook and Twitter<br />
• Access to the Festival’s Twitter feed </p>
<p>Both the iPhone app and the new web site design build on the 2012 &#8216;Public / Private&#8217; creative concept and colour scheme. <a href="http://itunes.apple.com/au/app/sydney-writers-festival-2012/id432769072?mt=8" target="_blank">Download the app in the App Store</a>, and view the site at <a href="http://www.swf.org.au" target="_blank">www.swf.org.au</a>.</p>
<p><a href="http://www.wearethenest.com.au/wp-content/uploads/2012/04/Screen-Shot-2012-04-03-at-1.58.19-PM.png"><img src="http://www.wearethenest.com.au/wp-content/uploads/2012/04/Screen-Shot-2012-04-03-at-1.58.19-PM-e1333425678620.png" alt="Sydney Writers Festival" title="Sydney Writers Festival" width="600" height="509" class="alignnone size-full wp-image-2357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethenest.com.au/sydney-writers-festival-2012-iphone-app-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Month Sydney 2012 &#8211; Web Site &amp; Video Series</title>
		<link>http://www.wearethenest.com.au/art-month-sydney-2012-web-site-video-series/</link>
		<comments>http://www.wearethenest.com.au/art-month-sydney-2012-web-site-video-series/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:20:05 +0000</pubDate>
		<dc:creator>The Nest</dc:creator>
				<category><![CDATA[Made By The Nest]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[art month sydney]]></category>
		<category><![CDATA[site development]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.wearethenest.com.au/?p=2333</guid>
		<description><![CDATA[Art Month is an annual contemporary art festival celebrating the vibrancy and diversity of visual art in Sydney. The third annual festival runs from 1 – 25 March 2012, bringing together more than 100 commercial and public galleries, along with artist run initiatives to present an array of exhibitions and events featuring artists from Australia and beyond. Art Month is designed to engage newcomers and existing art lovers alike with a calendar of events including talks, tours, performances, art bars and late night gallery openings. Building on our work for the 2011 Festival, The Nest continued its support of Art Month by working with the team on their overall digital strategy, leading to the design and development of the 2012 festival site at www.artmonthsydney.com.au/2012/. In addition to the site, The Nest also created a series of promotional videos for Art Month &#8211; view the trailer below and watch all the videos on the Art Month site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearethenest.com.au/wp-content/uploads/2012/02/artmonth2012-600.jpg"><img src="http://www.wearethenest.com.au/wp-content/uploads/2012/02/artmonth2012-600.jpg" alt="" title="artmonth2012-600" width="600" height="478" class="alignnone size-full wp-image-2335" /></a></p>
<p>Art Month is an annual contemporary art festival celebrating the vibrancy and diversity of visual art in Sydney. </p>
<p>The third annual festival runs from 1 – 25 March 2012, bringing together more than 100 commercial and public galleries, along with artist run initiatives to present an array of exhibitions and events featuring artists from Australia and beyond. Art Month is designed to engage newcomers and existing art lovers alike with a calendar of events including talks, tours, performances, art bars and late night gallery openings.</p>
<p>Building on <a href="http://www.wearethenest.com.au/art-month-sydney-web-site-design-development/" target="_blank">our work for the 2011 Festival</a>, The Nest continued its support of Art Month by working with the team on their overall digital strategy, leading to the design and development of the 2012 festival site at <a href="http://www.artmonthsydney.com.au/2012/" target="_blank">www.artmonthsydney.com.au/2012/</a>.  </p>
<p>In addition to the site, The Nest also created a series of promotional videos for Art Month &#8211; view the trailer below and <a href="http://www.artmonthsydney.com.au/2012/watch" target="_blank">watch all the videos on the Art Month site</a>.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/420Bz7Z5CNk?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/420Bz7Z5CNk?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethenest.com.au/art-month-sydney-2012-web-site-video-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Play Festival &#8211; Web Design &amp; Development</title>
		<link>http://www.wearethenest.com.au/national-play-festival-web-design-development/</link>
		<comments>http://www.wearethenest.com.au/national-play-festival-web-design-development/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:45:21 +0000</pubDate>
		<dc:creator>The Nest</dc:creator>
				<category><![CDATA[Made By The Nest]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[National Play Festival]]></category>
		<category><![CDATA[Playwriting Australia]]></category>
		<category><![CDATA[site development]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.wearethenest.com.au/?p=2326</guid>
		<description><![CDATA[The National Play Festival brings theatre-makers, producers and audiences together in an annual celebration of Australian playwriting and theatre. Presenting a curated season of the most exciting new Australian plays from around the country, as well as special presentations, discussions and industry symposia; the Festival honours the role of new writing as a critical, living part of our story-telling culture. The Nest designed and delivered an end-to-end execution for the Festival &#8211; working as the lead creative agency to develop the brand identity and overall look and feel for the &#8216;Departures&#8217; season, and implementing the concept to the 2012 web site. The 2012 Festival site can be found at www.nationalplayfestival.org.au/2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearethenest.com.au/wp-content/uploads/2012/02/nationalplayfestival-600-crop.jpg"><img src="http://www.wearethenest.com.au/wp-content/uploads/2012/02/nationalplayfestival-600-crop.jpg" alt="" title="nationalplayfestival-600-crop" width="600" height="538" class="alignnone size-full wp-image-2328" /></a></p>
<p><strong>The National Play Festival</strong> brings theatre-makers, producers and audiences together in an annual celebration of Australian playwriting and theatre. <span id="more-2326"></span>Presenting a curated season of the most exciting new Australian plays from around the country, as well as special presentations, discussions and industry symposia; the Festival honours the role of new writing as a critical, living part of our story-telling culture.</p>
<p>The Nest designed and delivered an end-to-end execution for the Festival &#8211; working as the lead creative agency to develop the brand identity and overall look and feel for the &#8216;Departures&#8217; season, and implementing the concept to the 2012 web site.  </p>
<p>The 2012 Festival site can be found at <a href="http://www.nationalplayfestival.org.au/2012" target="_blank">www.nationalplayfestival.org.au/2012</a></p>
<p><a href="http://www.wearethenest.com.au/wp-content/uploads/2012/02/nationalplayfestival-600.jpg"><img src="http://www.wearethenest.com.au/wp-content/uploads/2012/02/nationalplayfestival-600.jpg" alt="" title="nationalplayfestival-600" width="600" height="1265" class="alignnone size-full wp-image-2329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethenest.com.au/national-play-festival-web-design-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Festival 2012 &#8211; iPhone &amp; Android apps</title>
		<link>http://www.wearethenest.com.au/sydney-festival-2012-iphone-android-apps/</link>
		<comments>http://www.wearethenest.com.au/sydney-festival-2012-iphone-android-apps/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:06:45 +0000</pubDate>
		<dc:creator>The Nest</dc:creator>
				<category><![CDATA[Made By The Nest]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sydney festival]]></category>

		<guid isPermaLink="false">http://www.wearethenest.com.au/?p=2263</guid>
		<description><![CDATA[Having delivered the 2011 app for the Sydney Festival, The Nest worked with the Festival to ‘up the ante’ when considering the mobile strategy for 2012. Advances in mobile technology meant that much of the 2011 app functionality could be achieved on the Festival’s HTML mobile site (also designed by The Nest). Hence an opportunity presented itself to provide much more than a simple ‘what’s on’ guide. The 2012 app &#8211; delivered on both iPhone &#38; Android &#8211; allows users to: Visually ‘festivalise’ and upload photos to the app and share via Facebook &#38; Twitter; Browse the festival program by date, artist, venue, genre or location; Add shows to a planner (synced with the website and mobile site) See a city wide map of venues, bars, restaurants, hotels and other festival related services In addition, The Nest worked with the Festival to create a unique interactive component for 2012 &#8211; an interactive Treasure Hunt. Festival-goers are invited to complete a series of real-time challenges in order to unlock up to eight Treasure Hunt badges &#8211; with each challenge designed to enhance their Festival experience.  From uploading a photo of new friends made at the event, to creating their own unique Fast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearethenest.com.au/wp-content/uploads/2012/01/sydfest2012-iphone-and-android.png"><img title="sydfest2012-iphone-and-android" src="http://www.wearethenest.com.au/wp-content/uploads/2012/01/sydfest2012-iphone-and-android-290x290.png" alt="" width="290" height="290" /></a></p>
<p>Having delivered the 2011 app for the<strong> Sydney Festival</strong>, The Nest worked with the Festival to ‘up the ante’ when considering the mobile strategy for 2012. <span id="more-2263"></span>Advances in mobile technology meant that much of the 2011 app functionality could be achieved on the Festival’s HTML mobile site (also designed by The Nest). Hence an opportunity presented itself to provide much more than a simple ‘what’s on’ guide.</p>
<p>The 2012 app &#8211; delivered on both iPhone &amp; Android &#8211; allows users to:</p>
<ul>
<li>Visually ‘festivalise’ and upload photos to the app and share via Facebook &amp; Twitter;</li>
<li>Browse the festival program by date, artist, venue, genre or location;</li>
<li>Add shows to a planner (synced with the website and mobile site)</li>
<li>See a city wide map of venues, bars, restaurants, hotels and other festival related services</li>
</ul>
<p>In addition, The Nest worked with the Festival to create a unique interactive component for 2012 &#8211; an interactive Treasure Hunt. Festival-goers are invited to complete a series of real-time challenges in order to unlock up to eight Treasure Hunt badges &#8211; with each challenge designed to enhance their Festival experience.  From uploading a photo of new friends made at the event, to creating their own unique Fast Festival Feast menu &#8211; as challenges are completed, badges are unlocked, and the best entries shared on the Festival blog.  Completing at least five challenges allowed the user unlock the final &#8216;Ultimate Challenge&#8217;, with a new laptop for the final winner.</p>
<p><a href="http://thene.st/sydfest12-iphone" target="_blank">DOWNLOAD AT ITUNES APP STORE</a></p>
<p><a href="http://thene.st/sydfest12-android" target="_blank">DOWNLOAD AT ANDROID MARKETPLACE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethenest.com.au/sydney-festival-2012-iphone-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONA FOMA 2012 &#8211; iPhone &amp; Android apps</title>
		<link>http://www.wearethenest.com.au/mona-foma-2012-iphone-android-apps/</link>
		<comments>http://www.wearethenest.com.au/mona-foma-2012-iphone-android-apps/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:02:34 +0000</pubDate>
		<dc:creator>The Nest</dc:creator>
				<category><![CDATA[Made By The Nest]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[MONA]]></category>
		<category><![CDATA[MONA FOMA]]></category>

		<guid isPermaLink="false">http://www.wearethenest.com.au/?p=2255</guid>
		<description><![CDATA[MONA FOMA is the Museum of Old and New Art’s Festival of Music and Art – and in 2012 entered its fourth record-breaking year as an international attraction in Hobart, and is now firmly established as a highlight of Tasmania’s cultural life. Designed by MONA FOMA and produced by The Nest, the 2012 MONA FOMA app for iPhone and Android featured: Full program of MONA FOMA events, Day-by-day Event Calendar Map showing location of all festival venues, with event listings for each venue Latest News &#38; updates from MONA FOMA with live commentary from Twitter Artist details and ticketing information FAQ info and links to online resources for MONA FOMA In addition, the app was used as the sole marketing driver and call to action for the FAUX MO club night, held nightly during the Festival. Venue and line-up details for FAUX MO were released incrementally on the morning of each day during the Festival, all marketing collateral indicated to users that downloading the app would be the only way for them to find out what was on each night. The strategy was a clear success &#8211; indeed queues for the opening FAUX MO event surpassed organisers’ expectations, stretching around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearethenest.com.au/wp-content/uploads/2012/01/MOFO-iphone-and-android1.png"><img class="alignnone size-thumbnail wp-image-2259" title="MOFO-iphone-and-android" src="http://www.wearethenest.com.au/wp-content/uploads/2012/01/MOFO-iphone-and-android1-290x290.png" alt="" width="290" height="290" /></a></p>
<p><strong>MONA FOMA</strong> is the <strong>Museum of Old and New Art</strong>’s Festival of Music and Art – and in 2012 entered its fourth record-breaking year as an international attraction in Hobart, and is now firmly established as a highlight of Tasmania’s cultural life.<span id="more-2255"></span></p>
<p>Designed by MONA FOMA and produced by The Nest, the 2012 <strong>MONA FOMA</strong> app for iPhone and Android featured:</p>
<ul>
<li>Full program of MONA FOMA events,</li>
<li>Day-by-day Event Calendar</li>
<li>Map showing location of all festival venues, with event listings for each venue</li>
<li>Latest News &amp; updates from MONA FOMA with live commentary from Twitter</li>
<li>Artist details and ticketing information</li>
<li>FAQ info and links to online resources for MONA FOMA</li>
</ul>
<p>In addition, the app was used as the sole marketing driver and call to action for the FAUX MO club night, held nightly during the Festival. Venue and line-up details for FAUX MO were released incrementally on the morning of each day during the Festival, all marketing collateral indicated to users that downloading the app would be the only way for them to find out what was on each night. The strategy was a clear success &#8211; indeed queues for the opening FAUX MO event surpassed organisers’ expectations, stretching around the block.</p>
<p><a href="http://thene.st/mofo12-iphone" target="_blank"> DOWNLOAD AT ITUNES APP STORE</a></p>
<p><a href="http://thene.st/mofo12-android" target="_blank">DOWNLOAD AT ANDROID MARKETPLACE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethenest.com.au/mona-foma-2012-iphone-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Polson &#8211; Web, Tablet &amp; Mobile Design &amp; Development</title>
		<link>http://www.wearethenest.com.au/john-polson-web-tablet-mobile-design-development/</link>
		<comments>http://www.wearethenest.com.au/john-polson-web-tablet-mobile-design-development/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:01:30 +0000</pubDate>
		<dc:creator>The Nest</dc:creator>
				<category><![CDATA[Made By The Nest]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[John Polson]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[site development]]></category>
		<category><![CDATA[tropfest]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.wearethenest.com.au/?p=2307</guid>
		<description><![CDATA[The Nest has delivered a new mini-site for acclaimed Australian director and producer, John Polson.  In addition to his film and television career, John Polson is the founder and director of Tropfest, the world’s largest short film festival. Acting as a straight-forward showreel for John&#8217;s work, johnpolsonfilm.com utilises a unique browsing experience, whereby the content is layered on a single page &#8211; the user can easily click between layers, or indeed click to drag and reposition any element on the page.  As these options utilise desktop-browser functions, a separate simple mini-site has been built to be viewed on iPad, with a third version built for iPhone and Android. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearethenest.com.au/wp-content/uploads/2012/01/johnpolson-575.png"><img class="alignnone size-full wp-image-2308" title="johnpolson-575" src="http://www.wearethenest.com.au/wp-content/uploads/2012/01/johnpolson-575.png" alt="" width="575" height="425" /></a></p>
<p>The Nest has delivered a new mini-site for acclaimed Australian director and producer, John Polson.  In addition to his film and television career, John Polson is the founder and director of <strong><a href="http://www.tropfest.com/" target="_blank">Tropfest</a></strong>, the world’s largest short film festival.<span id="more-2307"></span></p>
<p>Acting as a straight-forward showreel for John&#8217;s work,<a href="http://www.johnpolsonfilm.com" target="_blank"> johnpolsonfilm.com</a> utilises a unique browsing experience, whereby the content is layered on a single page &#8211; the user can easily click between layers, or indeed click to drag and reposition any element on the page.  As these options utilise desktop-browser functions, a separate simple mini-site has been built to be viewed on iPad, with a third version built for iPhone and Android.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethenest.com.au/john-polson-web-tablet-mobile-design-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4A Centre for Contemporary Asian Art &#8211; Web Design &amp; Development</title>
		<link>http://www.wearethenest.com.au/4a-centre-for-contemporary-asian-art-web-design-development/</link>
		<comments>http://www.wearethenest.com.au/4a-centre-for-contemporary-asian-art-web-design-development/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:35:23 +0000</pubDate>
		<dc:creator>The Nest</dc:creator>
				<category><![CDATA[Made By The Nest]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[4a]]></category>
		<category><![CDATA[site development]]></category>
		<category><![CDATA[visual art]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.wearethenest.com.au/?p=2282</guid>
		<description><![CDATA[4A Centre for Contemporary Asian Art is a non-profit organisation established in 1996 to support Asian &#38; Australian cultural dialogue. As Australia’s peak national body for contemporary Asian art and cultural thinking, 4A has established a reputation for fostering innovation in contemporary Asian and Australian culture through research, documentation, development, discussion and presentation of contemporary visual art. The Nest worked with 4A to reshape their web presence into a contemporary format, one that was more directly aligned with the status and vision of the organisation. The new design and development, complete with Gallery archive and online shop, was built on an extendable, open-source platform, and launched in December 2011. Visit the site at www.4a.com.au.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2283" title="4a" src="http://www.wearethenest.com.au/wp-content/uploads/2012/01/4-550.png" alt="" width="550" height="562" /></p>
<p>4A Centre for Contemporary Asian Art is a non-profit organisation established in 1996 to support Asian &amp; Australian cultural dialogue. As Australia’s peak national body for contemporary Asian art and cultural thinking, 4A has established a reputation for fostering innovation in contemporary Asian and Australian culture<span id="more-2282"></span> through research, documentation, development, discussion and presentation of contemporary visual art.</p>
<p>The Nest worked with 4A to reshape their web presence into a contemporary format, one that was more directly aligned with the status and vision of the organisation.</p>
<p>The new design and development, complete with Gallery archive and online shop, was built on an extendable, open-source platform, and launched in December 2011. Visit the site at <a href="http://www.4a.com.au" target="_blank">www.4a.com.au</a>.</p>
<p><img class="alignnone size-full wp-image-2284" title="4a-projects-550" src="http://www.wearethenest.com.au/wp-content/uploads/2012/01/4a-projects-550.png" alt="" width="550" height="582" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethenest.com.au/4a-centre-for-contemporary-asian-art-web-design-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artery &#8211; Australia Council for the Arts &#8211; Web &amp; iPad Design &amp; Development</title>
		<link>http://www.wearethenest.com.au/artery-australia-council-for-the-arts-web-ipad-design-development/</link>
		<comments>http://www.wearethenest.com.au/artery-australia-council-for-the-arts-web-ipad-design-development/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:22:45 +0000</pubDate>
		<dc:creator>The Nest</dc:creator>
				<category><![CDATA[Made By The Nest]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[artery]]></category>
		<category><![CDATA[australia council]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[site development]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.wearethenest.com.au/?p=2277</guid>
		<description><![CDATA[Artery is the Australia Council’s online source of news and information about artists, events, projects and trends that shape the Australian arts landscape. The Nest worked with the Australia Council to reimagine the print version of Artery in an online format &#8211; both for desktop web browsers, but with an additional focus on developing a secondary set of designs, page layout and functions for iPad tablets. Artery launched in December 2011 and can be found at artery.australiacouncil.gov.au.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2288" title="artery-ipad-550" src="http://www.wearethenest.com.au/wp-content/uploads/2011/12/artery-ipad-550.png" alt="" width="550" height="695" /></p>
<p>Artery is the Australia Council’s online source of news and information about artists, events, projects and trends that shape the Australian arts landscape.</p>
<p>The Nest worked with the Australia Council to reimagine the print version of Artery in an online format<span id="more-2277"></span> &#8211; both for desktop web browsers, but with an additional focus on developing a secondary set of designs, page layout and functions for iPad tablets.</p>
<p>Artery launched in December 2011 and can be found at <a href="http://artery.australiacouncil.gov.au/" target="_blank">artery.australiacouncil.gov.au</a>.</p>
<p><img class="alignnone size-full wp-image-2278" title="artery-550" src="http://www.wearethenest.com.au/wp-content/uploads/2012/01/artery-550.png" alt="" width="550" height="530" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethenest.com.au/artery-australia-council-for-the-arts-web-ipad-design-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE &#8211; Web Design &amp; Development</title>
		<link>http://www.wearethenest.com.au/ice-web-design-development/</link>
		<comments>http://www.wearethenest.com.au/ice-web-design-development/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 22:20:59 +0000</pubDate>
		<dc:creator>The Nest</dc:creator>
				<category><![CDATA[Made By The Nest]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Information & Cultural Exchange]]></category>
		<category><![CDATA[site development]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.wearethenest.com.au/?p=2267</guid>
